Categories
Air Brake Compressor C11/C13/ C15 Caterpillar
Air Brake Compressor C11/C13/ C15 Caterpillar
Technical Specifications
| Cylinder Bore | Ø92.00 |
|---|---|
| Stroke | 54 mm |
| Swept Volume | 360cm³ |
| Air Inlet Port | 7/8’’-14 UNF |
| Air Outlet Port | 3/16’’-12 UN |
| Number of Cylinders | 1 |
| Through Drive | OK |
| Air Unloader Port | 1/8’’-27 NPT |
| Water (W) or Air (A) Cooled | W |
| Water Inlet Port | 3/4’’-16 UNF |
| Water Outlet Port | 3/4’’-16 UNF |
| With ESS Feature | OK |
| Water Cooled Valve Plate | OK |
| Weight | 21,5 KG |
Cross Reference
| SKU | Brand | Description |
|---|---|---|
| 5011427 | Bendix | Air Brake Compressor C11/C13/ C15 |
| 5012531 | Bendix | Air Brake Compressor C11/C13/ C15 5015208 |
| 801463 | Bendix | Air Brake Compressor C11/C13/ C15 |
| K020283 | Bendix | Air Brake Compressor C11/C13/ C15 |
| K020 | Caterpillar | Air Brake Compressor C11/C13/ C15 |
| 2200 020 001 | Vaden | Air Brake Compressor C11/C13/ C15 |
| 0R-1623 | Caterpillar | Air Brake Compressor C11/C13/ C15 |
| 0R-1624 | Caterpillar | Air Brake Compressor C11/C13/ C15 |
| 10R-1437 | Caterpillar | Air Brake Compressor C11/C13/ C15 |
| 191-6521 | Caterpillar | Air Brake Compressor C11/C13/ C15 |
| 223-3636 | Caterpillar | Air Brake Compressor C11/C13/ C15 |
| 223-3637 | Caterpillar | Air Brake Compressor C11/C13/ C15 |
| 255-4160 | Caterpillar | Air Brake Compressor C11/C13/ C15 |
| 5015208 | Bendix | Air Brake Compressor C11/C13/ C15 |
| 5014428Bendix | Air Brake Compressor C11/C13/ C15 | |
| 5012532 | Bendix | Air Brake Compressor C11/C13/ C15 |
| 5011441Bendix | Air Brake Compressor C11/C13/ C15 |



