Categories
Air Brake Commpressor TF-550 Twin Cylinder Caterpillar
Air Brake Commpressor TF-550 Twin Cylinder Caterpillar
Technical Specifications
| Cylinder Bore | Ø70.64 |
|---|---|
| Swept Volume | 336cm³ |
| Number of Cylinders | 2 |
| Through Drive | OK |
| Water (W) or Air (A) Cooled | W |
| With ESS Feature | OK |
| Water Cooled Valve Plate | OK |
| Cylinder Diameter (mm) | Ø70.64 |
| Stroke | 38mm |
| Air Unloader Port | 1/8 ” 27(NPT) |
| Water Inlet Port | 1/2 “- 14 NPT |
| Water Outlet Port | 1/2 “- 14 NPT |
Cross Reference
| SKU | Brand | Description |
|---|---|---|
| 107508 | Bendix | Air Brake Commpressor TF-550 Twin Cylinder |
| 107509 | Air Brake Commpressor TF-550 Twin Cylinder | |
| 5000641 | Air Brake Commpressor TF-550 Twin Cylinder | |
| 5001522 | Air Brake Commpressor TF-550 Twin Cylinder | |
| 5001523 | Air Brake Commpressor TF-550 Twin Cylinder | |
| 5002032 | Air Brake Commpressor TF-550 Twin Cylinder | |
| 0R-8340 | Caterpillar | |
| 131-6679 | Caterpillar | |
| 2600 140 001 | Vaaden |
