Categories
Air Brake Compressor Tuflo 750 C10/C12,C15 Twin Cylinder Caterpillar
Air Brake Compressor Tuflo 750 C10/C12,C15 Twin Cylinder Caterpillar
Technical Specifications
| Cylinder Bore | Ø70.64 |
|---|---|
| Swept Volume | 336cm³ |
| Number of Cylinders | 2 |
| Through Drive | OK |
| Water (W) or Air (A) Cooled | W |
| With ESS Feature | OK |
| Water Cooled Valve Plate | OK |
| Cylinder Diameter (mm) | Ø70.64 |
| Stroke | 38mm |
| Air Unloader Port | 1/8 ” 27(NPT) |
| Water Inlet Port | 1/2 “- 14 NPT |
| Water Outlet Port | 1/2 “- 14 NPT |
Original price was: $1,280.00.$998.00Current price is: $998.00.
Cross Reference
| SKU | Brand | Description |
|---|---|---|
| 5006823 | Bendix | Air Brake Compressor Tuflo 750 C10/C12 |
| 5006822 | Bendix | Air Brake Compressor Tuflo 750 C10/C12 |
| 5002984 | Bendix | Air Brake Compressor Tuflo 750 C10/C12 |
| 5002032 | Bendix | Air Brake Compressor Tuflo 750 C10/C12 |
| 131-6679 | Caterpillar | Air Brake Compressor Tuflo 750 C10/C12 |
| 0R-8340 | Caterpillar | Air Brake Compressor Tuflo 750 C10/C12 |
| 1316679 | Caterpillar | Air Brake Compressor Tuflo 750 C10/C12 |
| 2600 140 001 | Vaden | Air Brake Compressor Tuflo 750 C10/C12 |
| 2600140001 | Vaden | Air Brake Compressor Tuflo 750 C10/C12 |



