Categories
Air Brake Compressor C11/C13 Caterpillar
Air Brake Compressor C11/C13 Caterpillar
Technical Specifications
| Cylinder Bore | Ø92.00 |
|---|---|
| Stroke | 54 mm |
| Swept Volume | 360cm³ |
| Air Inlet Port | 7/8’’-14 UNF |
| Air Outlet Port | 3/16’’-12 UN |
| Number of Cylinders | 1 |
| Through Drive | OK |
| Air Unloader Port | 1/8”-27 NPT |
| Water (W) or Air (A) Cooled | W |
| Water Inlet Port | 3/4’’-16 UNF |
| Water Outlet Port | 3/4’’-16 UNF |
| With ESS Feature | OK |
| Water Cooled Valve Plate | OK |
| Weight | 22,6 KG |
$0.00
Cross Reference
| SKU | Brand | Description |
|---|---|---|
| 0R-1623 | Caterpillar | Air Brake Compressor C11/C13 |
| 0R-1624 | Caterpillar | Air Brake Compressor C11/C13 |
| 10R-1437 | Caterpillar | Air Brake Compressor C11/C13 |
| 191-6521 | Caterpillar | Air Brake Compressor C11/C13 |
| 223-3636 | Caterpillar | Air Brake Compressor C11/C13 |
| 223-3637 | Caterpillar | Air Brake Compressor C11/C13 |
| 255-4160 | Caterpillar | Air Brake Compressor C11/C13 |
| 5010803 | Bendix | Air Brake Compressor C11/C13 |
| 5010806 | Bendix | Air Brake Compressor C11/C13 |
| 5011427 | Bendix | Air Brake Compressor C11/C13 |
| 5011441 | Bendix | Air Brake Compressor C11/C13 |
| 5012532 | Bendix | Air Brake Compressor C11/C13 |
| 5014428 | Bendix | Air Brake Compressor C11/C13 |
| 5014482 | Bendix | Air Brake Compressor C11/C13 |
| 2200 020 002 | Vaden | Air Brake Compressor C11/C13 |
