Categories
Air Brake Compressor MX13/MX-13 2139800PE for Paccar
Paccar Air Brake Compressor MX13/MX-13 – Part #2139800PE
Technical Specifications
| Cylinder Diameter (mm) | Ø100.00 |
|---|---|
| Stroke | 56 mm |
| Swept Volume | 440 cm³ |
| Air Inlet Port | Ø30 |
| Air Outlet Port | Ø20 |
| Number of Cylinders | 1 |
| Through Drive | OK |
| Air Unloader Port | M14x1,5 |
| Water (W) or Air (A) Cooled | W |
| Water Inlet Port | M16x1,5 |
| Water Outlet Port | M16x1,5 |
| With ESS Feature | OK |
| Water Cooled Valve Plate | OK |
Compatible Vehicles
| Brand | Model | Model Type | Engine |
|---|---|---|---|
| KENWORTH | T660 | PACCAR MX13 | |
| KENWORTH | T680 | PACCAR MX11 | |
| KENWORTH | T680 | PACCAR MX13 | |
| KENWORTH | T800 | PACCAR MX11 | |
| KENWORTH | T800 | PACCAR MX13 | |
| KENWORTH | T880 | PACCAR MX11 | |
| KENWORTH | T880 | PACCAR MX13 | |
| KENWORTH | W900S | PACCAR MX11 | |
| KENWORTH | W990 | PACCAR MX13 | |
| PACCAR | |||
| PACCAR | MX-11 | ||
| PACCAR | MX-13 | ||
| PACCAR | MX11 | ||
| PACCAR | MX13 | ||
| PETERBILT | 365 | PACCAR MX13 |
$0.00
Cross Reference
| SKU | Brand | Description |
|---|---|---|
| 9122180000 | Wabco | Air Brake Compressor MX13/MX-13 |
| 912 218 000 0 | Wabco | Air Brake Compressor MX13/MX-13 |
| 912 218 002 7 | Wabco | Air Brake Compressor MX13/MX-13 |
| 9122180027 | Wabco | Air Brake Compressor MX13/MX-13 |
| 2121411 | Paccar | Air Brake Compressor MX13/MX-13 |
| 2139800 | Paccar | Air Brake Compressor MX13/MX-13 |
| 2001916 | Paccar | Air Brake Compressor MX13/MX-13 |
| 1600 170 001 | Vaden | Air Brake Compressor MX13/MX-13 |
| 1600170001 | Vaden | Air Brake Compressor MX13/MX-13 |
